DAILY NIFTY STATISTICS - MONTH WISE
Date Open Close High Low Difference
26 Dec 2011 4,718.15 4,759.00 4,759.65 4,718.15 -60.01 (-1.20%)
27 Dec 2011 4,780.20 4,750.50 4,800.50 4,723.65 -38.50 (-0.60%)
28 Dec 2011 4,756.20 4,705.80 4,756.20 4,685.65 -44.70 (-0.94%)
29 Dec 2011 4,681.15 4,646.25 4,701.80 4,639.05 -59.55 (-1.27%)
30 Dec 2011 4,659.95 4,624.30 4,690.45 4,608.90 -31.95 (-0.47%)
Date Open Close High Low Difference
26 Dec 2011 4,718.15 4,759.00 4,759.65 4,718.15 -60.01 (-1.20%)
27 Dec 2011 4,780.20 4,750.50 4,800.50 4,723.65 -38.50 (-0.60%)
28 Dec 2011 4,756.20 4,705.80 4,756.20 4,685.65 -44.70 (-0.94%)
29 Dec 2011 4,681.15 4,646.25 4,701.80 4,639.05 -59.55 (-1.27%)
30 Dec 2011 4,659.95 4,624.30 4,690.45 4,608.90 -31.95 (-0.47%)
No comments:
Post a Comment